CONFIDENTIAL — APPROVED FOR PUBLIC RELEASE · BUREAU FILE COPY RECORDS CURRENT AS OF 29 MAY 2026 · DISTRIBUTION: UNRESTRICTED
VendorInvestigator Independent Testing Bureau · Public Records Division
DOCKET YEAR 2026 · VOL. II
35,156 SAMPLES ON FILE
No fee · No favor
Compound Evidence File
#EC-2026-0678

5-amino-1MQ

Filed under Peptides. The bureau holds 187 laboratory returns for this compound from 81 distinct subjects. Scores below are per-subject aggregates; open a subject row for the underlying evidence.

Cross-Index

Subjects Shipping This Compound

81 SUBJECTS
SubjectGradeSamplesMeanMinMaxFirst seenLast seen
Tianjin Finder Chemical TFCCASE #VI-2026-0693 A 5 10.0 9.9 10.0 14 Nov 2025 16 Apr 2026
WuXi TIDESCASE #VI-2026-0335 A 5 10.0 10.0 10.0 15 Apr 2026 9 Jul 2026
HomopeptideCASE #VI-2026-0760 A 4 10.0 9.9 10.0 24 May 2026 24 May 2026
Sangon BioCASE #VI-2026-0671 A 4 10.0 9.9 10.0 26 Mar 2026 4 Jul 2026
GenScript PeptidesCASE #VI-2026-0860 A 4 10.0 9.9 10.0 17 Apr 2026 26 Jul 2026
Thermo Fisher ScientificCASE #VI-2026-0142 A 4 10.0 9.9 10.0 18 Mar 2026 18 Apr 2026
AsymchemCASE #VI-2026-0091 A 4 10.0 9.9 10.0 6 May 2026 12 Aug 2026
Kerui PeptidesCASE #VI-2026-0626 A 3 10.0 9.9 10.0 7 Feb 2026 1 Jul 2026
Hubei JianxiangCASE #VI-2026-0048 A 3 10.0 9.9 10.0 13 May 2026 12 Jul 2026
Shanghai Sigma AudleyCASE #VI-2026-0505 A 3 10.0 9.9 10.0 5 Apr 2026 10 Jul 2026
Hybio PharmaceuticalCASE #VI-2026-0065 A 3 10.0 10.0 10.0 5 Apr 2026 13 Jul 2026
JEEP PeptidesCASE #VI-2026-0457 A 2 10.0 10.0 10.0 8 Mar 2026 21 Apr 2026
Laicuinuo LCNCASE #VI-2026-0223 X 1 10.0 10.0 10.0 11 Jun 2025 11 Jun 2025
Peptide HavenCASE #VI-2026-0898 X 1 10.0 10.0 10.0 25 Apr 2025 25 Apr 2025
Flourishglobal PeptideCASE #VI-2026-0630 A 4 9.9 9.9 10.0 4 Dec 2025 3 May 2026
SinoPepCASE #VI-2026-0387 A 4 9.9 9.9 10.0 15 Dec 2025 13 Aug 2026
Shanghai ERP BiotechnologyCASE #VI-2026-0936 A 3 9.9 9.9 10.0 1 Jan 2026 1 Jul 2026
QYAOBIOCASE #VI-2026-0861 A 3 9.9 9.9 10.0 15 Apr 2026 8 Jul 2026
BachemCASE #VI-2026-0314 A 3 9.9 9.9 10.0 16 Dec 2025 22 Jun 2026
Mokemei BiotechnologyCASE #VI-2026-0540 A 3 9.9 9.9 10.0 8 Dec 2025 12 Jul 2026
Shanghai Wibson BiotechnologyCASE #VI-2026-0379 A 3 9.9 9.9 9.9 11 Dec 2025 1 Jul 2026
PolyPeptide GroupCASE #VI-2026-0143 A 3 9.9 9.9 10.0 1 Apr 2026 17 Aug 2026
Chinese Peptide CompanyCASE #VI-2026-0184 A 2 9.9 9.9 10.0 19 Mar 2026 23 Jun 2026
Sigma-AldrichCASE #VI-2026-0829 A 2 9.9 9.9 10.0 13 Jul 2026 5 Aug 2026
AmbioPharmCASE #VI-2026-0177 A 2 9.9 9.9 9.9 16 May 2026 3 Aug 2026
InjectifyCASE #VI-2026-0387 X 2 9.2 8.5 10.0 20 Jun 2025 20 May 2026
Bulk Peptide WholesaleCASE #VI-2026-0319 A 2 9.1 8.2 10.0 20 Jun 2025 26 Jan 2026
Glbiochem (Shanghai)CASE #VI-2026-0704 A 7 9.0 7.5 10.0 24 May 2026 24 May 2026
Golden EagleCASE #VI-2026-0680 X 1 8.7 8.7 8.7 28 Mar 2025 28 Mar 2025
Shanghai Leader Peptide BiotechnologyCASE #VI-2026-0558 X 1 8.6 8.6 8.6 11 Jun 2025 11 Jun 2025
Risynth BioCASE #VI-2026-0672 X 1 8.5 8.5 8.5 25 Apr 2025 25 Apr 2025
Qingdao Sigma Chemical QSCCASE #VI-2026-0538 A 8 8.4 6.4 9.4 23 May 2026 23 May 2026
ScienceCASE #VI-2026-0636 X 1 8.3 8.3 8.3 28 Mar 2025 28 Mar 2025
Shanghai Sigma Audley SSACASE #VI-2026-0486 A 8 8.1 6.3 9.7 23 May 2026 23 May 2026
Kits4lessCASE #VI-2026-0744 X 1 8.1 8.1 8.1 6 May 2025 6 May 2025
Wuhan Wansheng Bio (WWB)CASE #VI-2026-0594 A 2 7.9 7.3 8.5 21 May 2026 21 May 2026
Lux Synth AminosCASE #VI-2026-0700 X 1 7.8 7.8 7.8 27 Feb 2025 27 Feb 2025
Nantong Guangyuan Chemical GYCCASE #VI-2026-0284 A 3 7.7 6.6 9.2 24 May 2026 24 May 2026
Peptide PartnersCASE #VI-2026-0295 X 1 7.6 7.6 7.6 28 Mar 2025 28 Mar 2025
Shandong Shengyuan Peptide TechnologyCASE #VI-2026-0634 X 2 7.5 7.2 7.8 24 Apr 2025 20 May 2026
Lisa BiopeptideCASE #VI-2026-0131 X 1 7.5 7.5 7.5 28 Mar 2025 28 Mar 2025
Amino AsylumCASE #VI-2026-0828 X 1 7.4 7.4 7.4 2 Apr 2025 2 Apr 2025
Peptide SciencesCASE #VI-2026-0867 X 2 7.3 6.3 8.3 17 Dec 2024 21 May 2026
The Naughty NeedleCASE #VI-2026-0432 X 1 7.2 7.2 7.2 27 Feb 2025 27 Feb 2025
LiliPeptideCASE #VI-2026-0695 X 10 7.1 4.9 9.6 9 Jun 2025 21 May 2026
Xian Yihang TechnologyCASE #VI-2026-0656 X 2 7.1 5.1 9.2 21 May 2025 20 May 2026
HkRoidsCASE #VI-2026-0784 X 1 7.0 7.0 7.0 6 May 2025 6 May 2025
PurePEPSCASE #VI-2026-0552 X 1 7.0 7.0 7.0 9 Jun 2025 9 Jun 2025
Haikou Mingheng TechnologyCASE #VI-2026-0250 X 1 6.9 6.9 6.9 3 Jun 2025 3 Jun 2025
Pure RawzCASE #VI-2026-0767 X 2 6.7 6.2 7.1 24 Apr 2025 24 May 2026
Simple PeptideCASE #VI-2026-0782 X 2 6.7 6.2 7.2 13 Jun 2025 17 May 2026
Planet PeptideCASE #VI-2026-0092 X 2 6.6 4.6 8.6 20 Jun 2025 23 May 2026
ZLZ PeptideCASE #VI-2026-0524 X 9 6.5 4.1 8.8 2 Apr 2025 20 May 2026
Welon Peptide SolutionsCASE #VI-2026-0478 X 1 6.4 6.4 6.4 8 Jul 2025 8 Jul 2025
EHZ PeptidesCASE #VI-2026-0296 C 3 6.3 5.8 7.3 2 Jul 2025 24 May 2026
Qingdao Hongshengda TradingCASE #VI-2026-0334 X 1 6.2 6.2 6.2 13 Feb 2025 13 Feb 2025
OmegAminoCASE #VI-2026-0014 X 1 6.2 6.2 6.2 3 Jul 2025 3 Jul 2025
Elite Research USACASE #VI-2026-0267 X 1 6.2 6.2 6.2 20 Jun 2025 20 Jun 2025
LSPLCASE #VI-2026-0523 X 1 6.1 6.1 6.1 7 May 2025 7 May 2025
Hunan Ruiwang Technology CenterCASE #VI-2026-0027 X 1 6.0 6.0 6.0 28 Mar 2025 28 Mar 2025
Mai PeptideCASE #VI-2026-0769 X 2 5.9 4.1 7.8 27 Feb 2025 24 May 2026
Reta-PeptideCASE #VI-2026-0756 X 3 5.8 4.4 6.7 17 Dec 2024 21 May 2026
Prime PeptidesCASE #VI-2026-0696 X 1 5.7 5.7 5.7 7 May 2025 7 May 2025
Yongkang Nuoao Trading CoCASE #VI-2026-0646 X 1 5.6 5.6 5.6 2 Apr 2025 2 Apr 2025
Astro PeptidesCASE #VI-2026-0424 X 1 5.3 5.3 5.3 6 May 2025 6 May 2025
Changan District Sheng Peptide TradingCASE #VI-2026-0341 X 1 5.3 5.3 5.3 16 Mar 2025 16 Mar 2025
Suaway Lab ResearchCASE #VI-2026-0488 X 1 5.1 5.1 5.1 20 Jun 2025 20 Jun 2025
Yiwu Aozuo Trading CoCASE #VI-2026-0798 X 1 4.9 4.9 4.9 2 Apr 2025 2 Apr 2025
Evolve BioPepCASE #VI-2026-0755 X 1 4.8 4.8 4.8 25 Apr 2025 25 Apr 2025
UWA Elite PeptidesCASE #VI-2026-0130 X 1 4.6 4.6 4.6 3 Jul 2025 3 Jul 2025
TydesCASE #VI-2026-0493 X 1 4.5 4.5 4.5 13 Feb 2025 13 Feb 2025
Zhang TYCASE #VI-2026-0070 X 1 4.0 4.0 4.0 25 Apr 2025 25 Apr 2025
WllyBIOCASE #VI-2026-0470 X 1 3.6 3.6 3.6 25 Apr 2025 25 Apr 2025
HybiopeptidesCASE #VI-2026-0305 X 1 3.3 3.3 3.3 3 Jul 2025 3 Jul 2025
Peptide GurusCASE #VI-2026-0854 X 1 2.5 2.5 2.5 13 Jun 2025 13 Jun 2025
Qingdao VitaConin International TradingCASE #VI-2026-0504 X 1 2.1 2.1 2.1 11 Jun 2025 11 Jun 2025
NuLife PeptidesCASE #VI-2026-0980 X 1 0.0 0.0 0.0 14 Jan 2025 14 Jan 2025
Coffee and PeppersCASE #VI-2026-0274 X 1 0.0 0.0 0.0 8 Jul 2025 8 Jul 2025
HK Fat CatCASE #VI-2026-0376 X 1 0.0 0.0 0.0 2 Jul 2025 2 Jul 2025
PepLab SolutionsCASE #VI-2026-0431 X 1 0.0 0.0 0.0 2 Jul 2025 2 Jul 2025
Advanced Technology and IndustrialCASE #VI-2026-0133 X 1 0.0 0.0 0.0 2 Jul 2025 2 Jul 2025

Open any subject to view the batch-level evidence for 5-amino-1MQ alone.