CONFIDENTIAL — APPROVED FOR PUBLIC RELEASE · BUREAU FILE COPY RECORDS CURRENT AS OF 29 MAY 2026 · DISTRIBUTION: UNRESTRICTED
VendorInvestigator Independent Testing Bureau · Public Records Division
DOCKET YEAR 2026 · VOL. II
35,156 SAMPLES ON FILE
No fee · No favor
Compound Evidence File
#EC-2026-0261

Sleep Blend (GABA 100mg+Histidine 100mg+L-Theanine 50mg+Taurine 100mg+Melatonin 2mg)

Filed under Injectable Oils. The bureau holds 123 laboratory returns for this compound from 44 distinct subjects. Scores below are per-subject aggregates; open a subject row for the underlying evidence.

Cross-Index

Subjects Shipping This Compound

44 SUBJECTS
SubjectGradeSamplesMeanMinMaxFirst seenLast seen
Tianjin Finder Chemical TFCCASE #VI-2026-0693 A 7 10.0 9.9 10.0 14 Nov 2025 16 Apr 2026
HomopeptideCASE #VI-2026-0760 A 4 10.0 10.0 10.0 21 May 2026 21 May 2026
BachemCASE #VI-2026-0314 A 4 10.0 9.9 10.0 1 Jan 2026 24 Apr 2026
Hubei JianxiangCASE #VI-2026-0048 A 4 10.0 9.9 10.0 13 Apr 2026 12 Jul 2026
WuXi TIDESCASE #VI-2026-0335 A 4 10.0 10.0 10.0 1 Nov 2025 20 May 2026
Hybio PharmaceuticalCASE #VI-2026-0065 A 4 10.0 10.0 10.0 9 Jan 2026 24 Jun 2026
GenScript PeptidesCASE #VI-2026-0860 A 4 10.0 9.9 10.0 2 Feb 2026 13 Jun 2026
PolyPeptide GroupCASE #VI-2026-0143 A 4 10.0 10.0 10.0 28 Mar 2026 23 Jul 2026
AsymchemCASE #VI-2026-0091 A 4 10.0 9.9 10.0 17 Jan 2026 16 Jul 2026
Shanghai ERP BiotechnologyCASE #VI-2026-0936 A 3 10.0 9.9 10.0 12 Dec 2025 14 Apr 2026
QYAOBIOCASE #VI-2026-0861 A 3 10.0 9.9 10.0 1 Apr 2026 8 Jul 2026
JEEP PeptidesCASE #VI-2026-0457 A 3 10.0 9.9 10.0 11 Mar 2026 11 Jun 2026
Kerui PeptidesCASE #VI-2026-0626 A 3 10.0 9.9 10.0 25 Mar 2026 14 Apr 2026
Thermo Fisher ScientificCASE #VI-2026-0142 A 3 10.0 9.9 10.0 7 Jun 2026 17 Jul 2026
AmbioPharmCASE #VI-2026-0177 A 3 10.0 9.9 10.0 16 Dec 2025 1 May 2026
Sangon BioCASE #VI-2026-0671 A 2 10.0 10.0 10.0 6 Jun 2026 24 Jun 2026
Sigma-AldrichCASE #VI-2026-0829 A 2 10.0 10.0 10.0 2 Apr 2026 20 Apr 2026
Chinese Peptide CompanyCASE #VI-2026-0184 A 4 9.9 9.9 10.0 9 Mar 2026 12 Jul 2026
Shanghai Sigma AudleyCASE #VI-2026-0505 A 4 9.9 9.9 9.9 4 Mar 2026 10 Jul 2026
Mokemei BiotechnologyCASE #VI-2026-0540 A 2 9.9 9.9 10.0 4 Dec 2025 12 Jul 2026
Flourishglobal PeptideCASE #VI-2026-0630 A 2 9.9 9.9 10.0 8 Jun 2026 25 Jun 2026
Shanghai Wibson BiotechnologyCASE #VI-2026-0379 A 2 9.9 9.9 10.0 28 Mar 2026 11 Jun 2026
SinoPepCASE #VI-2026-0387 A 2 9.9 9.9 10.0 4 Feb 2026 8 Jun 2026
NextechLabsCASE #VI-2026-0285 X 2 8.9 8.8 8.9 11 Jun 2025 25 May 2026
Qingdao Sigma Chemical QSCCASE #VI-2026-0538 A 6 8.8 8.1 9.9 23 May 2026 23 May 2026
Nantong Guangyuan Chemical GYCCASE #VI-2026-0284 A 2 8.8 8.7 8.9 21 May 2026 21 May 2026
Shanghai Sigma Audley SSACASE #VI-2026-0486 A 7 8.3 6.7 10.0 24 May 2026 24 May 2026
Wuhan Wansheng Bio (WWB)CASE #VI-2026-0594 A 3 8.0 6.9 8.8 24 May 2026 24 May 2026
Glbiochem (Shanghai)CASE #VI-2026-0704 A 3 7.8 6.7 9.5 23 May 2026 23 May 2026
Haikou Mingheng BiotechnologyCASE #VI-2026-0126 X 1 7.8 7.8 7.8 2 Jul 2025 2 Jul 2025
PeptidologyCASE #VI-2026-0520 X 1 7.7 7.7 7.7 17 Dec 2024 17 Dec 2024
Amino AmigosCASE #VI-2026-0061 X 2 7.6 7.1 8.1 6 May 2025 19 Jan 2026
CellupepCASE #VI-2026-0888 X 1 7.3 7.3 7.3 3 Jun 2025 3 Jun 2025
Hunan Ruiwang Technology CenterCASE #VI-2026-0027 X 1 6.8 6.8 6.8 8 Jul 2025 8 Jul 2025
Peptide SciencesCASE #VI-2026-0867 X 6 6.3 4.4 8.3 7 May 2025 25 May 2026
UWA Elite PeptidesCASE #VI-2026-0130 X 1 5.9 5.9 5.9 13 Feb 2025 13 Feb 2025
Loti LabsCASE #VI-2026-0171 X 3 4.9 3.3 5.9 24 Apr 2025 17 May 2026
Liberty PeptidesCASE #VI-2026-0416 X 1 4.5 4.5 4.5 11 Jun 2025 11 Jun 2025
DeuschemCASE #VI-2026-0004 X 1 4.2 4.2 4.2 2 Jul 2025 2 Jul 2025
ScienceCASE #VI-2026-0636 X 1 3.3 3.3 3.3 28 Mar 2025 28 Mar 2025
Peptides For SaleCASE #VI-2026-0614 X 1 2.2 2.2 2.2 16 Mar 2025 16 Mar 2025
Guangzhou Yuao TradingCASE #VI-2026-0787 X 1 1.5 1.5 1.5 16 Mar 2025 16 Mar 2025
HybiopeptidesCASE #VI-2026-0305 X 1 1.1 1.1 1.1 13 Jun 2025 13 Jun 2025
Coffee and PeppersCASE #VI-2026-0274 X 1 0.0 0.0 0.0 25 Apr 2025 25 Apr 2025

Open any subject to view the batch-level evidence for Sleep Blend (GABA 100mg+Histidine 100mg+L-Theanine 50mg+Taurine 100mg+Melatonin 2mg) alone.