CONFIDENTIAL — APPROVED FOR PUBLIC RELEASE · BUREAU FILE COPY RECORDS CURRENT AS OF 29 MAY 2026 · DISTRIBUTION: UNRESTRICTED
VendorInvestigator Independent Testing Bureau · Public Records Division
DOCKET YEAR 2026 · VOL. II
35,156 SAMPLES ON FILE
No fee · No favor
Compound Evidence File
#EC-2026-0485

SNAP-8

Filed under Peptides. The bureau holds 199 laboratory returns for this compound from 83 distinct subjects. Scores below are per-subject aggregates; open a subject row for the underlying evidence.

Cross-Index

Subjects Shipping This Compound

83 SUBJECTS
SubjectGradeSamplesMeanMinMaxFirst seenLast seen
Tianjin Finder Chemical TFCCASE #VI-2026-0693 A 8 10.0 9.9 10.0 14 Nov 2025 16 Apr 2026
Shanghai ERP BiotechnologyCASE #VI-2026-0936 A 4 10.0 9.9 10.0 16 Nov 2025 1 Jul 2026
BachemCASE #VI-2026-0314 A 4 10.0 9.9 10.0 11 Mar 2026 25 Jun 2026
GenScript PeptidesCASE #VI-2026-0860 A 4 10.0 9.9 10.0 20 Jan 2026 7 Jul 2026
WuXi TIDESCASE #VI-2026-0335 A 3 10.0 9.9 10.0 3 Jan 2026 5 May 2026
PolyPeptide GroupCASE #VI-2026-0143 A 3 10.0 10.0 10.0 16 Mar 2026 16 Aug 2026
Thermo Fisher ScientificCASE #VI-2026-0142 A 3 10.0 9.9 10.0 4 Jan 2026 2 Aug 2026
Sangon BioCASE #VI-2026-0671 A 2 10.0 10.0 10.0 24 Nov 2025 24 May 2026
QYAOBIOCASE #VI-2026-0861 A 2 10.0 10.0 10.0 27 Jun 2026 8 Jul 2026
Chinese Peptide CompanyCASE #VI-2026-0184 A 2 10.0 10.0 10.0 2 Nov 2025 5 Jan 2026
HomopeptideCASE #VI-2026-0760 A 5 9.9 9.9 10.0 25 May 2026 25 May 2026
Kerui PeptidesCASE #VI-2026-0626 A 4 9.9 9.9 10.0 3 Jan 2026 6 Jul 2026
Hubei JianxiangCASE #VI-2026-0048 A 4 9.9 9.9 9.9 8 Jan 2026 2 Jul 2026
Shanghai Wibson BiotechnologyCASE #VI-2026-0379 A 4 9.9 9.9 10.0 7 Apr 2026 14 Jul 2026
Sigma-AldrichCASE #VI-2026-0829 A 4 9.9 9.9 9.9 26 Feb 2026 16 Jul 2026
Mokemei BiotechnologyCASE #VI-2026-0540 A 3 9.9 9.9 10.0 11 Apr 2026 15 Jun 2026
Flourishglobal PeptideCASE #VI-2026-0630 A 3 9.9 9.9 10.0 3 Jun 2026 12 Jul 2026
Shanghai Sigma AudleyCASE #VI-2026-0505 A 3 9.9 9.9 10.0 28 Jun 2026 24 Jul 2026
Hybio PharmaceuticalCASE #VI-2026-0065 A 3 9.9 9.9 10.0 8 Jun 2026 22 Jul 2026
SinoPepCASE #VI-2026-0387 A 3 9.9 9.9 9.9 2 Jul 2026 1 Aug 2026
JEEP PeptidesCASE #VI-2026-0457 A 2 9.9 9.9 9.9 1 Apr 2026 1 Jul 2026
AsymchemCASE #VI-2026-0091 A 2 9.9 9.9 10.0 8 Apr 2026 2 Jul 2026
AmbioPharmCASE #VI-2026-0177 A 2 9.9 9.9 10.0 23 May 2026 27 May 2026
Risynth BioCASE #VI-2026-0672 X 1 9.8 9.8 9.8 3 Jun 2025 3 Jun 2025
Shanghai Wibson Biotechnology WBSCASE #VI-2026-0214 X 1 9.0 9.0 9.0 13 Jun 2025 13 Jun 2025
Orbitrex PeptidesCASE #VI-2026-0812 X 1 9.0 9.0 9.0 16 Mar 2025 16 Mar 2025
Qingdao Sigma Chemical QSCCASE #VI-2026-0538 A 7 8.8 7.6 10.0 21 May 2026 21 May 2026
Shanghai Sigma Audley SSACASE #VI-2026-0486 A 3 8.8 7.8 9.7 24 May 2026 24 May 2026
Glamgurcraft Innovations Foreign TradeCASE #VI-2026-0348 X 1 8.7 8.7 8.7 3 Jun 2025 3 Jun 2025
Glbiochem (Shanghai)CASE #VI-2026-0704 A 8 8.4 7.3 9.3 21 May 2026 21 May 2026
Nantong Guangyuan Chemical GYCCASE #VI-2026-0284 A 7 8.4 6.7 9.8 24 May 2026 24 May 2026
Mai PeptideCASE #VI-2026-0769 X 5 8.4 6.7 10.0 27 Feb 2025 26 Jan 2026
Xingruida XDRCASE #VI-2026-0898 X 6 8.3 6.2 10.0 3 Jun 2025 17 May 2026
PeptiAtlasCASE #VI-2026-0739 X 1 8.3 8.3 8.3 20 Jun 2025 20 Jun 2025
BeiBangAnCASE #VI-2026-0899 X 2 8.1 6.7 9.5 16 Mar 2025 20 May 2026
Yiwu Aozuo Trading CoCASE #VI-2026-0798 X 8 7.8 4.2 10.0 7 May 2025 25 May 2026
Shenzhen Loga Tech LG LOGACASE #VI-2026-0920 X 2 7.8 7.5 8.1 7 May 2025 21 May 2026
Dankang BioHealthCASE #VI-2026-0775 X 1 7.6 7.6 7.6 27 Feb 2025 27 Feb 2025
Wuhan Wansheng Bio (WWB)CASE #VI-2026-0594 A 2 7.4 7.1 7.8 24 May 2026 24 May 2026
M-PeptidesCASE #VI-2026-0442 X 1 7.3 7.3 7.3 24 Apr 2025 24 Apr 2025
NexaphCASE #VI-2026-0944 X 9 7.2 5.0 10.0 3 Jul 2025 24 May 2026
Haikou Mingheng TechnologyCASE #VI-2026-0250 X 1 7.2 7.2 7.2 8 Jul 2025 8 Jul 2025
The Naughty NeedleCASE #VI-2026-0432 X 1 7.2 7.2 7.2 6 May 2025 6 May 2025
Lisa BiopeptideCASE #VI-2026-0131 X 1 7.0 7.0 7.0 17 Dec 2024 17 Dec 2024
Polaris PeptidesCASE #VI-2026-0839 X 1 6.8 6.8 6.8 2 Jul 2025 2 Jul 2025
Peptide TechnologiesCASE #VI-2026-0694 X 1 6.8 6.8 6.8 3 Jul 2025 3 Jul 2025
Zhang TYCASE #VI-2026-0070 X 1 6.8 6.8 6.8 14 Jan 2025 14 Jan 2025
Zen PeptidesCASE #VI-2026-0940 X 1 6.8 6.8 6.8 3 Jul 2025 3 Jul 2025
Biolongevity LabsCASE #VI-2026-0442 X 2 6.7 6.1 7.2 8 Jul 2025 25 May 2026
Qingdao VitaConin International TradingCASE #VI-2026-0504 X 1 6.7 6.7 6.7 16 Mar 2025 16 Mar 2025
Pharma Grade PeptidesCASE #VI-2026-0208 X 1 6.6 6.6 6.6 14 Jan 2025 14 Jan 2025
LSPLCASE #VI-2026-0523 X 2 6.5 5.9 7.0 2 Apr 2025 21 May 2026
Limitless Life NootropicsCASE #VI-2026-0980 X 1 6.4 6.4 6.4 28 Mar 2025 28 Mar 2025
Peptide SciencesCASE #VI-2026-0867 X 6 6.3 5.4 7.3 11 Jun 2025 21 May 2026
PurePeptidesCASE #VI-2026-0234 X 1 6.3 6.3 6.3 28 Mar 2025 28 Mar 2025
Amino AmigosCASE #VI-2026-0061 X 1 6.3 6.3 6.3 13 Jun 2025 13 Jun 2025
Loti LabsCASE #VI-2026-0171 X 2 6.2 6.0 6.5 20 Jun 2025 21 May 2026
YimeiCASE #VI-2026-0081 X 1 6.2 6.2 6.2 17 Dec 2024 17 Dec 2024
HkRoidsCASE #VI-2026-0784 X 1 6.2 6.2 6.2 17 Dec 2024 17 Dec 2024
Chimera PeptidesCASE #VI-2026-0260 X 1 6.2 6.2 6.2 3 Jul 2025 3 Jul 2025
Xingtai Jiachuang TechnologyCASE #VI-2026-0712 X 3 6.1 5.1 6.9 28 Mar 2025 26 Jan 2026
Nanjing Xiyuxun Technology XYXCASE #VI-2026-0433 X 1 6.0 6.0 6.0 14 Jan 2025 14 Jan 2025
PurePEPSCASE #VI-2026-0552 X 1 5.9 5.9 5.9 28 Mar 2025 28 Mar 2025
PeptiLab ResearchCASE #VI-2026-0267 X 1 5.7 5.7 5.7 16 Mar 2025 16 Mar 2025
NextGen HealthCASE #VI-2026-0604 X 1 5.6 5.6 5.6 20 Jun 2025 20 Jun 2025
Elite Research USACASE #VI-2026-0267 X 2 5.4 4.2 6.6 20 Jun 2025 23 May 2026
Shanghai BaojuCASE #VI-2026-0233 X 1 5.4 5.4 5.4 24 Apr 2025 24 Apr 2025
Amplified AminoCASE #VI-2026-0748 X 1 5.4 5.4 5.4 13 Feb 2025 13 Feb 2025
Amino LairCASE #VI-2026-0413 X 1 5.4 5.4 5.4 24 Apr 2025 24 Apr 2025
Forever Young PharmacyCASE #VI-2026-0654 X 2 5.1 4.6 5.6 7 May 2025 17 May 2026
LN PeptidesCASE #VI-2026-0781 X 2 4.9 3.3 6.6 2 Jul 2025 21 May 2026
Diju Peptides Wellness and CoCASE #VI-2026-0724 X 1 4.4 4.4 4.4 27 Feb 2025 27 Feb 2025
Peptides 4 ResearchCASE #VI-2026-0511 X 2 4.1 2.0 6.2 20 Jun 2025 19 Jan 2026
Kerisite Shenzhen InternationalCASE #VI-2026-0315 X 1 3.8 3.8 3.8 2 Apr 2025 2 Apr 2025
Oasis PeptidesCASE #VI-2026-0404 X 1 3.6 3.6 3.6 6 May 2025 6 May 2025
Regenerative ResearchCASE #VI-2026-0349 X 1 3.5 3.5 3.5 11 Jun 2025 11 Jun 2025
ZZQ PeptidesCASE #VI-2026-0550 X 1 3.3 3.3 3.3 28 Mar 2025 28 Mar 2025
Platinum CryoCASE #VI-2026-0406 X 1 3.3 3.3 3.3 21 May 2025 21 May 2025
Biolabshop LimitedCASE #VI-2026-0832 X 1 3.0 3.0 3.0 13 Feb 2025 13 Feb 2025
WllyBIOCASE #VI-2026-0470 X 1 2.8 2.8 2.8 6 May 2025 6 May 2025
Richards Biotech Simply RichardsCASE #VI-2026-0307 X 1 2.7 2.7 2.7 25 Apr 2025 25 Apr 2025
DeuschemCASE #VI-2026-0004 X 1 2.7 2.7 2.7 8 Jul 2025 8 Jul 2025
Marvel PeptideCASE #VI-2026-0507 X 1 1.1 1.1 1.1 16 Mar 2025 16 Mar 2025

Open any subject to view the batch-level evidence for SNAP-8 alone.